el 00:00:00, ep 0000, ts 000016, ar 10 016.0±000.0, 100 016.0±000.0, ex 100 0.3±0.0, ev 009.0±000.0
el 00:01:00, ep 0114, ts 008195, ar 10 201.3±077.3, 100 077.5±074.4, ex 100 0.4±0.1, ev 249.5±092.0
el 00:02:01, ep 0147, ts 015589, ar 10 214.1±041.9, 100 139.9±098.4, ex 100 0.3±0.1, ev 274.4±088.5
el 00:03:02, ep 0172, ts 021758, ar 10 331.9±141.8, 100 188.4±107.7, ex 100 0.2±0.1, ev 312.0±108.1
el 00:04:02, ep 0185, ts 027603, ar 10 477.6±053.6, 100 237.3±133.0, ex 100 0.2±0.1, ev 345.2±119.8
el 00:05:04, ep 0197, ts 033460, ar 10 500.0±000.0, 100 284.9±142.2, ex 100 0.2±0.0, ev 367.5±124.7
el 00:06:09, ep 0210, ts 039626, ar 10 500.0±000.0, 100 321.6±149.6, ex 100 0.2±0.0, ev 389.6±126.9
el 00:07:12, ep 0222, ts 045626, ar 10 500.0±000.0, 100 356.6±151.1, ex 100 0.2±0.0, ev 409.6±125.3
el 00:08:12, ep 0234, ts 051599, ar 10 497.3±008.1, 100 386.5±148.6, ex 100 0.1±0.0, ev 435.8±112.1
el 00:09:14, ep 0250, ts 057696, ar 10 434.3±133.0, 100 415.7±143.2, ex 100 0.2±0.0, ev 472.2±083.6
el 00:09:29, ep 0253, ts 059187, ar 10 433.4±132.5, 100 422.4±141.5, ex 100 0.2±0.0, ev 476.0±080.4
--> reached_goal_mean_reward ✓
Training complete.
Final evaluation score 500.00±0.00 in 535.72s training time, 589.28s wall-clock time.
el 00:00:00, ep 0000, ts 000034, ar 10 034.0±000.0, 100 034.0±000.0, ex 100 0.6±0.0, ev 008.0±000.0
el 00:01:02, ep 0122, ts 008486, ar 10 198.0±084.3, 100 079.3±070.4, ex 100 0.4±0.1, ev 247.9±093.5
el 00:02:02, ep 0158, ts 015616, ar 10 185.6±058.9, 100 135.0±088.8, ex 100 0.3±0.1, ev 255.4±091.9
el 00:03:03, ep 0186, ts 021644, ar 10 228.0±051.7, 100 179.8±082.1, ex 100 0.2±0.1, ev 270.1±098.8
el 00:04:06, ep 0199, ts 027497, ar 10 464.1±071.6, 100 228.1±114.9, ex 100 0.2±0.1, ev 303.3±115.3
el 00:05:08, ep 0213, ts 033219, ar 10 418.5±146.4, 100 265.1±136.0, ex 100 0.2±0.0, ev 338.4±128.6
el 00:06:08, ep 0249, ts 038526, ar 10 018.2±003.3, 100 246.4±181.8, ex 100 0.2±0.0, ev 309.2±191.7
el 00:07:09, ep 0313, ts 043396, ar 10 053.2±034.6, 100 101.8±163.0, ex 100 0.2±0.1, ev 240.6±238.8
el 00:08:09, ep 0524, ts 048111, ar 10 017.8±004.7, 100 018.3±004.4, ex 100 0.1±0.1, ev 019.1±003.1
el 00:09:09, ep 0701, ts 053099, ar 10 024.6±006.0, 100 027.2±017.9, ex 100 0.1±0.1, ev 030.8±024.7
el 00:10:09, ep 0931, ts 057875, ar 10 015.5±002.6, 100 015.6±003.3, ex 100 0.1±0.1, ev 015.0±002.0
el 00:11:09, ep 1171, ts 062577, ar 10 040.2±017.0, 100 024.2±009.0, ex 100 0.1±0.1, ev 027.0±011.4
el 00:12:09, ep 1303, ts 067680, ar 10 034.4±011.4, 100 041.0±020.5, ex 100 0.2±0.1, ev 054.0±016.7
el 00:13:09, ep 1573, ts 072256, ar 10 011.5±002.2, 100 011.8±002.6, ex 100 0.1±0.1, ev 010.3±001.4
el 00:14:09, ep 1940, ts 076402, ar 10 011.3±001.7, 100 011.4±002.7, ex 100 0.1±0.1, ev 009.4±000.7
el 00:15:09, ep 2308, ts 080536, ar 10 011.7±002.5, 100 011.2±002.1, ex 100 0.1±0.1, ev 009.3±000.8
el 00:16:09, ep 2675, ts 084680, ar 10 010.1±001.6, 100 011.4±002.6, ex 100 0.1±0.1, ev 009.3±000.7
el 00:17:09, ep 3045, ts 088810, ar 10 010.9±002.3, 100 011.2±002.1, ex 100 0.1±0.1, ev 009.3±000.8
el 00:18:10, ep 3382, ts 093083, ar 10 011.3±003.2, 100 015.8±011.8, ex 100 0.1±0.1, ev 013.6±008.3
el 00:19:10, ep 3741, ts 097242, ar 10 012.6±003.7, 100 011.7±002.8, ex 100 0.1±0.1, ev 009.4±000.7
el 00:20:10, ep 4106, ts 101354, ar 10 010.7±001.6, 100 011.4±002.3, ex 100 0.1±0.1, ev 009.5±000.7
el 00:21:10, ep 4439, ts 105573, ar 10 016.1±002.6, 100 014.2±003.0, ex 100 0.1±0.1, ev 012.7±001.5
el 00:22:10, ep 4573, ts 110637, ar 10 084.0±021.5, 100 045.4±027.2, ex 100 0.2±0.1, ev 052.0±049.0
el 00:23:10, ep 4745, ts 115531, ar 10 027.4±005.5, 100 027.3±008.9, ex 100 0.2±0.1, ev 025.9±005.4
el 00:24:11, ep 4856, ts 120737, ar 10 061.3±012.7, 100 048.9±016.5, ex 100 0.2±0.1, ev 051.9±019.3
el 00:25:11, ep 4917, ts 126095, ar 10 088.6±028.7, 100 077.0±030.3, ex 100 0.1±0.0, ev 084.7±034.7
el 00:26:11, ep 4981, ts 131018, ar 10 097.2±053.8, 100 083.2±037.1, ex 100 0.2±0.1, ev 103.6±039.7
el 00:27:12, ep 5043, ts 136095, ar 10 067.0±023.8, 100 079.6±035.5, ex 100 0.2±0.0, ev 090.9±036.6
el 00:28:12, ep 5113, ts 141154, ar 10 071.8±021.8, 100 073.7±019.7, ex 100 0.2±0.0, ev 078.1±014.0
el 00:29:17, ep 5160, ts 146794, ar 10 277.7±133.1, 100 093.7±077.0, ex 100 0.2±0.0, ev 107.9±091.7
el 00:30:02, ep 5170, ts 150923, ar 10 412.9±115.2, 100 127.0±127.6, ex 100 0.2±0.0, ev 142.8±138.0
--> reached_max_minutes ✕
Training complete.
Final evaluation score 467.15±82.72 in 1709.67s training time, 1820.96s wall-clock time.
el 00:00:00, ep 0000, ts 000012, ar 10 012.0±000.0, 100 012.0±000.0, ex 100 0.4±0.0, ev 009.0±000.0
el 00:01:01, ep 0122, ts 008475, ar 10 172.6±071.1, 100 079.5±075.3, ex 100 0.4±0.1, ev 199.4±102.0
el 00:02:01, ep 0154, ts 015513, ar 10 220.0±056.3, 100 138.7±103.9, ex 100 0.3±0.1, ev 258.6±094.6
el 00:03:01, ep 0175, ts 021061, ar 10 297.5±062.6, 100 186.7±104.0, ex 100 0.2±0.1, ev 282.1±090.5
el 00:04:02, ep 0197, ts 026345, ar 10 233.9±065.7, 100 219.9±091.3, ex 100 0.2±0.1, ev 301.6±084.4
el 00:05:06, ep 0213, ts 031711, ar 10 401.5±080.4, 100 247.4±098.5, ex 100 0.2±0.0, ev 324.6±095.0
el 00:06:07, ep 0225, ts 037142, ar 10 443.1±116.9, 100 283.5±114.6, ex 100 0.2±0.0, ev 345.8±107.3
el 00:07:10, ep 0241, ts 042511, ar 10 414.3±144.6, 100 300.6±126.7, ex 100 0.2±0.0, ev 373.6±116.9
el 00:08:10, ep 0254, ts 047785, ar 10 387.5±124.9, 100 322.7±132.8, ex 100 0.2±0.0, ev 398.0±118.3
el 00:09:12, ep 0267, ts 053628, ar 10 435.5±108.0, 100 350.6±135.8, ex 100 0.2±0.0, ev 421.4±112.3
el 00:10:15, ep 0280, ts 059545, ar 10 456.8±091.1, 100 372.7±138.6, ex 100 0.2±0.0, ev 449.5±096.9
el 00:11:10, ep 0293, ts 064692, ar 10 406.2±150.4, 100 394.2±138.7, ex 100 0.2±0.0, ev 475.4±071.7
--> reached_goal_mean_reward ✓
Training complete.
Final evaluation score 500.00±0.00 in 632.94s training time, 690.34s wall-clock time.
el 00:00:00, ep 0000, ts 000012, ar 10 012.0±000.0, 100 012.0±000.0, ex 100 0.2±0.0, ev 011.0±000.0
el 00:01:00, ep 0131, ts 007898, ar 10 166.4±056.3, 100 071.7±058.6, ex 100 0.4±0.1, ev 212.9±086.7
el 00:02:01, ep 0174, ts 015106, ar 10 214.9±084.9, 100 127.0±074.3, ex 100 0.3±0.1, ev 214.6±078.4
el 00:03:03, ep 0195, ts 021079, ar 10 307.3±124.0, 100 174.3±102.1, ex 100 0.2±0.1, ev 259.2±117.2
el 00:04:03, ep 0207, ts 026571, ar 10 494.5±016.5, 100 219.2±136.3, ex 100 0.2±0.1, ev 291.1±137.0
el 00:05:06, ep 0219, ts 032133, ar 10 460.0±120.0, 100 261.9±152.7, ex 100 0.2±0.0, ev 326.6±146.2
el 00:06:10, ep 0232, ts 037842, ar 10 436.4±138.2, 100 298.6±161.9, ex 100 0.2±0.0, ev 361.5±144.8
el 00:07:13, ep 0244, ts 043290, ar 10 479.8±060.6, 100 337.3±159.9, ex 100 0.2±0.0, ev 396.6±137.7
el 00:08:17, ep 0256, ts 049040, ar 10 500.0±000.0, 100 374.6±153.1, ex 100 0.2±0.0, ev 429.5±121.0
el 00:09:21, ep 0268, ts 054925, ar 10 488.5±034.5, 100 412.8±135.5, ex 100 0.2±0.0, ev 463.3±091.1
el 00:09:44, ep 0272, ts 056925, ar 10 500.0±000.0, 100 422.8±130.7, ex 100 0.2±0.0, ev 475.1±074.2
--> reached_goal_mean_reward ✓
Training complete.
Final evaluation score 500.00±0.00 in 551.45s training time, 604.56s wall-clock time.
el 00:00:00, ep 0000, ts 000039, ar 10 039.0±000.0, 100 039.0±000.0, ex 100 0.4±0.0, ev 038.0±000.0
el 00:01:00, ep 0121, ts 008058, ar 10 162.4±078.2, 100 075.3±065.9, ex 100 0.4±0.1, ev 216.7±089.3
el 00:02:04, ep 0162, ts 015542, ar 10 243.1±131.8, 100 135.6±089.3, ex 100 0.3±0.1, ev 219.5±083.3
el 00:03:08, ep 0182, ts 021733, ar 10 343.2±163.8, 100 188.8±117.0, ex 100 0.2±0.1, ev 274.5±127.8
el 00:04:12, ep 0198, ts 027564, ar 10 407.8±161.2, 100 229.7±139.8, ex 100 0.2±0.0, ev 317.1±146.5
el 00:05:15, ep 0211, ts 033310, ar 10 424.6±151.1, 100 268.8±157.8, ex 100 0.2±0.0, ev 345.7±155.8
el 00:06:16, ep 0225, ts 038808, ar 10 414.1±137.0, 100 301.9±163.2, ex 100 0.2±0.0, ev 390.4±146.7
el 00:07:19, ep 0237, ts 044502, ar 10 469.4±063.8, 100 340.3±161.9, ex 100 0.2±0.0, ev 430.2±123.4
el 00:08:19, ep 0250, ts 050042, ar 10 404.0±146.7, 100 372.1±156.6, ex 100 0.2±0.0, ev 465.9±092.4
el 00:08:35, ep 0253, ts 051542, ar 10 435.3±129.4, 100 382.8±152.7, ex 100 0.2±0.0, ev 475.2±078.2
--> reached_goal_mean_reward ✓
Training complete.
Final evaluation score 500.00±0.00 in 483.03s training time, 535.03s wall-clock time.